Shadow Rappelz
Rankings
2 players online · Only Admin and GM characters are excluded from the ranking.
Top 50 players
| # | Character | Class | Guild | Level |
|---|---|---|---|---|
| 1 | Space | Adepte | Reborn | 201 |
| 2 | Cosmetique | Adepte | — | 201 |
| 3 | test2 | — | 166 | |
| 4 | testnecro | — | 162 | |
| 5 | Chouquttest | — | 155 | |
| 6 | Test1111111 | — | 155 | |
| 7 | test3 | — | 151 | |
| 8 | Test1 | — | 150 |
Guilds
| # | Guild | Members |
|---|---|---|
| 1 | Reborn | 1 |